AirTAC HRQ Series: Precision Rotary Table Cylinder
The AirTAC HRQ Series is a high-precision rotary actuator that utilizes a rack and pinion design for stable and reliable functioning. This series features a double cylinder structure, allowing for double output force to be achieved during rotational tasks.
The HRQ series is engineered for high-precision orientation with a working platform that is easy to install. For added utility, the center of the working platform includes a through-hole, enabling pipes or wiring to be passed directly through the unit.
Key Features:
-
Stable Rack and Pinion Design: Ensures consistent performance and reliable rotational action.
-
Double Output Force: Achieved through a robust double cylinder structure.
-
High Manufacturing Precision: Provides high orientation accuracy and a platform designed for easy installation.
-
Central Through-Hole: Designed to facilitate the routing of pipes and cables through the center of the working platform.
-
Flexible Mounting: Guide holes are located on both sides of the cylinder body (sizes 10–200) or the undersurface (sizes 2–7) for simple installation.
-
Dual Buffer Options: Choose between an adjustment bolt buffer or an internal shock absorber. The shock absorber offers a maximum buffer energy 35 times greater than the adjustment bolt.
| Specification | 2 | 3 | 7 | 10 | 20 | 30 | 50 | 70 | 100 | 200 | |
| Acting type | Double rack and pinion(Double acting) | ||||||||||
| Fluid | Air(to be filtered by 40μm filter element) | ||||||||||
| Operating pressure | With adjustment bolt | 0.25~0.7MPa (37~100psi) (2.5~7bar) | 0.2~0.7MPa (29~100psi) (2~7bar) | 0.15~0.7MPa (22~100psi) (1.5~7.0bar) | |||||||
| With internal shock absorber | - | 0.15~0.7MPa (22~100psi) (1.5~7.0bar) | |||||||||
| Proof pressure | 1.2MPa(175psi)(12.0bar) | ||||||||||
| Temperature ℃ | -20~70 | ||||||||||
| Angle adjustment range | 0~190° | 0~190° | |||||||||
| Repeatable precision | With adjustment bolt | 0.2° | |||||||||
| With internal shock absorber | - | 0.05° | |||||||||
| Theoretic moment (Nm)(0.5MPa) | 0.2 | 0.33 | 0.63 | 1.1 | 2.2 | 2.8 | 5 | 7.5 | 11 | 22 | |
| Cushion type | With adjustment bolt | Rubber bumper | |||||||||
| With internal shock absorber | - | Shock absorber | |||||||||
| Port size | End ports | M5×0.8 | 1/8" | ||||||||
| Side ports | M5×0.8 | ||||||||||
| Weight g | 120 | 175 | 270 | 535 | 940 | 1260 | 2060 | 2890 | 4100 | 7650 | |
Maximum Energy and Rotation Times:
| Model | Maximal allowed energy (J) | Rotation times (s/90°) | ||
| With adjustment bolt | With internal shock absorber | With adjustment bolt | With internal shock absorber | |
| HRQ2 | 0.0015 | - | 0.2~0.7 | - |
| HRQ3 | 0.002 | - | 0.2~0.7 | - |
| HRQ7 | 0.006 | - | 0.2~1.0 | - |
| HRQ10 | 0.01 | 0.04 | 0.2~1.0 | 0.2~0.7 |
| HRQ20 | 0.025 | 0.12 | 0.2~1.0 | 0.2~0.7 |
| HRQ30 | 0.05 | 0.12 | 0.2~1.0 | 0.2~0.7 |
| HRQ50 | 0.08 | 0.3 | 0.2~1.0 | 0.2~0.7 |
| HRQ70 | 0.24 | 1.1 | 0.2~1.5 | 0.2~1.0 |
| HRQ100 | 0.32 | 1.6 | 0.2~2.0 | 0.2~1.0 |
| HRQ200 | 0.56 | 2.9 | 0.2~2.5 | 0.2~1.0 |
.png)
Inquiry - AirTac HRQ Series Rotary Table Cylinder