AirTAC HFD Series: Ultra-Compact Double Piston Gripper
The AirTAC HFD Series is a high-performance compact air gripper designed to deliver massive clamping force within a minimal footprint. By utilizing a double piston drive and double output system, this gripper provides significantly greater clamping power than standard single-piston models.
The HFD series features a double-track design that increases the load span and improves resistance to bending moments ($M_r$). With its overall height reduced by approximately 50% compared to traditional parallel jaw products of similar force, it effectively minimizes device space and sloshing moments in high-speed automation.
Key Features:
-
Double Piston Drive: Engineered with a double output system for superior clamping force.
-
Ultra-Low Profile: Height is reduced by 50%, saving critical vertical space and reducing sloshing moments.
-
High Rigidity Jaws: Jaw rails are constructed from stainless steel for maximum rigidity and corrosion resistance.
-
Enhanced Load Handling: Double-track design improves the load span and bending moment capacity.
-
Flexible Installation: Can be fixed in four different directions, providing a high degree of mounting freedom.
-
Consistent Precision: Features a bottom positioning hole to improve the accuracy of repeated dismounting and positioning.
Specification:
| Bore size (mm) | 8 | 12 | 16 | 20 | 25 | ||
| Acting type | Double acting, Single acting | ||||||
| Fluid | Air(to be filtered by 40μm filter element) | ||||||
| Operating pressure | Φ8 | 0.25~0.7MPa(36~100psi)(2.5~7.0bar) | |||||
| Φ12 | 0.2~0.7MPa(29~100psi)(2.0~7.0bar) | ||||||
| Φ16/20/25 | 0.15~0.7MPa(22~100psi)(1.5~7.0bar) | ||||||
| Proof pressure | 1.2MPa(175psi)(12bar) | ||||||
| Temperature °C | -20°C to 70°C | ||||||
| Lubrication | Not required | ||||||
| Repeatability (mm) | ±0.05mm | ||||||
| Max. frequency | Longer Stroke: 60(c.p.m) | ||||||
| Middle and Short Stroke: 120(c.p.m) | |||||||
| Sensor switches | CMSH, DMSH, EMSH | ||||||
| Port size | M3×0.5 | M5×0.8 | |||||
Gripping Force and Stroke:
| Bore size | 8 | 12 | 16 | 20 | 25 | |||||||||
| Stroke (mm) | 8 | 15 | 30 | 10 | 25 | 50 | 15 | 30 | 60 | 20 | 40 | 80 | 40 | 80 |
| Gripping force per finger Effective value (N) | 19 | 48 | 90 | 141 | 210 | |||||||||
| Weight (g) | 88.8 | 105.7 | 153.4 | 226.7 | 303.7 | 441.9 | 505.3 | 642.3 | 946.7 | 1019.6 | 1319.1 | 1983.3 | 1693.7 | 2558.9 |
.png)
Inquiry - AirTac HFD Series Compact Air Gripper