AirTac Nylon Tubing - PA12, PA6 Series

Share:


AirTac Nylon Tubing - PA12, PA6 Series

Specifications 

Type [Note 1] Tubing OD (mm) Tubing ID (mm) Wall Thickness (mm) Package Length (mm) Working Pressure at 23˚C (Mpa) [Note 2] Burst Pressure at 23˚C (Mpa)  Bend radius (mm) Weight per 100M (kg) Temperature (˚C)
PA6040025 4 2.5 0.75 200 3.5 11 30 0.9 ­-10~70˚C 
PA6060040 6 4 1 100 3 10 45 1.8
PA6080060 8 6 1 100 2 7 65 2.5
PA6100075 10 7.5 1.25 100 2 7 75 3.9
PA6120090 12 9 1.5 100 2 7 100 5.7
                   
PA12040025 4 2.5 0.75 200 2.5 7.5 25 0.8 ­-40~70˚C 
PA12060040 6 4 1 100 2 7 35 1.6
PA12080060 8 6 1 100 1.5 5 55 2.3
PA12100075 10 7.5 1.25 100 1.5 5 75 3.5
PA12120090 12 9 1.5 100 1.5 5 75 5.1


 Inquiry - AirTac Nylon Tubing - PA12, PA6 Series