Specifications (Standard Pressure Type)
Specifications (Lower Pressure Type)
| Type [Note 1] | Tubing OD (mm) | Tubing ID (mm) | Wall Thickness (mm) | Package Length (mm) | Working Pressure at 23˚C (Mpa) [Note 2] | Burst Pressure at 23˚C (Mpa) | Bend radius (mm) | Weight per 100M (kg) | Temperature (˚C) |
| US98A032020 | 3.2 | 2 | 0.6 | 100/200 | 1 | 3 | 8 | 0.6 | -20~70˚C |
| US98A040025 | 4 | 2.5 | 0.75 | 100/200 | 1 | 3 | 10 | 0.94 | |
| US98A060040 | 6 | 4 | 1 | 100/200 | 1 | 3 | 15 | 1.93 | |
| US98A080050 | 8 | 5 | 1.5 | 100 | 1 | 3 | 20 | 3.66 | |
| US98A100065 | 10 | 6.5 | 1.75 | 100 | 1 | 3 | 25 | 5.44 | |
| US98A120080 | 12 | 8 | 2 | 100 | 1 | 3 | 35 | 7.56 | |
| US98A160110 | 16 | 11 | 2.5 | 100 | 1 | 3 | 80 | 10.03 | |
| UE95A032020 | 3.2 | 2 | 0.6 | 20/100/200 | 1 | 2.5 | 8 | 0.6 | -40~70˚C |
| UE95A040025 | 4 | 2.5 | 0.75 | 20/100/200 | 1 | 2.5 | 8 | 0.94 | |
| UE95A060040 | 6 | 4 | 1 | 20/100/200 | 1 | 2.5 | 12 | 1.91 | |
| UE95A080050 | 8 | 5 | 1.5 | 20/100 | 1 | 2.5 | 17 | 3.58 | |
| UE95A100065 | 10 | 6.5 | 1.75 | 20/100 | 1 | 2.5 | 20 | 5.32 | |
| UE95A120080 | 12 | 8 | 2 | 20/100 | 1 | 2.5 | 30 | 7.27 | |
Specifications (Lower Pressure Type)
| Type [Note 1] | Tubing OD (mm) | Tubing ID (mm) | Wall Thickness (mm) | Package Length (mm) | Working Pressure at 23˚C (Mpa) [Note 2] | Burst Pressure at 23˚C (Mpa) [Note 2] | Bend radius (mm) | Weight per 100M (kg) | Temperature (˚C) |
| US98A080055 | 8 | 5 | 1.25 | 100 | 0.8 | 2 | 20 | 3.25 | -20~70˚C |
| US98A080060 | 8 | 6 | 1 | 100 | 0.4 | 1.5 | 25 | 2.7 | |
| US98A100080 | 10 | 8 | 1 | 100 | 0.4 | 1.5 | 40 | 3.47 | |
| US98A120100 | 12 | 10 | 1 | 100 | 0.4 | 1.5 | 60 | 4.24 | |
| US98A160120 | 16 | 12 | 2 | 100 | 0.4 | 2 | 80 | 8.32 | |
| UE95A080055 | 8 | 5.5 | 1.25 | 20/100 | 0.8 | 1.5 | 17 | 3.18 | -40~70˚C |
Inquiry - AirTac Polyurethane Tubing - US98A, UE95A Series