AirTAC 2KL Series: Direct Acting Normally Open (NO) Valve
The AirTAC 2KL Series (Direct Acting) is a specialized 2/2-way solenoid valve designed for low-pressure systems or applications requiring a zero-pressure startup. Unlike the piloted versions, this direct-acting model uses the electromagnetic force of the coil to directly move the plunger and seal the orifice. Because it is Normally Open (NO), the valve allows fluid to pass freely in its de-energized state and closes immediately when power is applied.
This series is frequently utilized in vacuum lines, low-pressure medical equipment, and sampling systems where the fluid pressure is either inconsistent or too low to actuate a diaphragm-style valve.
Key Product Features
-
Zero-Pressure Startup: Operates reliably even at 0 MPa (0 psi), making it perfect for gravity-fed systems or vacuum applications.
-
Normally Open (NO) Configuration: Ideal for safety circuits or cooling systems that must remain functional during a power loss.
-
Rapid Response Time: The direct-acting mechanism provides near-instantaneous opening and closing, essential for precision dosing or high-speed testing.
-
Stainless Steel Interior: The armature, spring, and plunger are typically made of high-grade stainless steel to ensure longevity and resist corrosion.
-
Compact Body Design: The smaller orifice sizes (typically 1.5mm to 4.0mm) allow for a very compact valve body, saving space in tight manifolds.
-
Heat Resistant Seals: Usually equipped with VITON (FKM) or EPDM seals to handle a wider variety of chemical media and higher temperature ranges.
Specifications
| Model \ Item | Port size [Note 1] | Orifice size (ømm) | Cv | Valid area or section (mm²) | Weight [Note 2] (g) | Max operating pressure differential | Proof pressure | |||
| Mpa | psi | Mpa | psi | |||||||
| 2KLH030 | 06 | 1/8" | 2 | 0.18 | 3 | 305 | 1.5 | 300 | 3 | 450 |
| 08 | 1/4" | 295 | ||||||||
| 2KL030 | 06 | 1/8" | 3 | 0.33 | 6 | 305 | 0.7 | 150 | ||
| 08 | 1/4" | 295 | ||||||||
| 2KLH050 | 10 | 3/8" | 4 | 0.55 | 10 | 610 | 1.5 | 300 | ||
| 15 | 1/2" | 600 | ||||||||
| 2KL050 | 10 | 3/8" | 5 | 0.83 | 15 | 610 | 0.7 | 150 | ||
| 15 | 1/2" | 600 | ||||||||
Coil specifications
| Valve type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power consumption (VA/W) | Insulation | Temp. rise (˚C) |
| 2KL030 | CDA 116 CLA 116 | AC | 50 | ±15% | Terminal (CDA) Grommet (CLA) | 15.0VA | Class H | 50 |
| 60 | 11.0VA | 40 | ||||||
| DC | - | ±10% | 6.5W | 30 | ||||
| 2KL050 | CDA 170 CLA 170 | AC | 50 | ±15% | 35.0VA | 65 | ||
| 60 | 30.0VA | 60 | ||||||
| DC | - | ±10% | 12.0W | 40 |
Valve specifications
| Acting | Direct acting | ||||
| Initial state | Normally opened | ||||
| Adaptable fluid | Steam, High temperature Water, Oil | ||||
| Viscosity limit | Under 20 CST | ||||
| Ambient and fluid temperature (˚C) | Oil | Water | Steam | Ambient | |
| Max. | 150 | 150 | 183 | 100 | |
| Min. | -10 [Note 1] | 1 | - | -20 | |
.png)
.png)
Inquiry - AirTac Fluid Ctrl Valve 2KL Series (Direct Actg, Normally Opened)