AirTAC 2KLA Series: Stainless Steel Internally Piloted Normally Open (NO) Valve
The AirTAC 2KLA Series (Internally Piloted) is a high-performance 2/2-way fluid control valve engineered for demanding environments. While many "A" suffix valves in other series use aluminum, the 2KLA series features a body made of SUS304 Stainless Steel.
As a Normally Open (NO) valve, it allows fluid to pass through in its de-energized state and closes when the solenoid is powered. This "Internally Piloted" version is designed to handle significantly larger flow rates and port sizes (up to 2") compared to the direct-acting models, making it ideal for high-volume steam, high-temperature water, and oil systems.
Key Product Features
-
SUS304 Stainless Steel Body: Excellent resistance to corrosion and high temperatures, making it suitable for specialized industrial fluids and harsh environments.
-
Standard PTFE (Teflon) Seals: Equipped to handle high-temperature media such as steam (up to 183°C) and hot water/oil (up to 150°C).
-
Internally Piloted Mechanism: Utilizes the pressure of the fluid to assist in opening and closing the valve, allowing it to control large orifices with minimal electrical power.
-
Normally Open (NO) Logic: The valve remains open during power loss, serving as a critical safety or bypass component for cooling systems and steam lines.
-
IP65 Protection & Class H Coil: High-grade insulation and environmental sealing ensure reliable performance in damp or high-heat conditions.
-
Rapid Response: Despite its larger size, the 2KLA series is designed for "high sensibility," allowing for quick direction changes and precise control.
Specifications
| Model \ Item | Port size [Note 1] | Orifice size (ømm) | Cv | Valid area or section (mm²) | Weight [Note 2] (g) | Max operating pressure differential | Proof pressure | ||
| Mpa | psi | Mpa | psi | ||||||
| 2KLA150 - 15 | 1/2" | 15 | 5.5 | 100 | 569 | Max : 0.7 Min : 0.05 | Max:100 Min: 10 |
1.5 | 220 |
| 2KLA200 - 20 | 3/4" | 20 | 9.5 | 170 | 722 | ||||
| 2KLA250 - 25 | 1" | 25 | 12.5 | 220 | 1026 | ||||
| 2KLA320 - 32 | 1 1/4" | 35 | 23 | 420 | 2261 | ||||
| 2KLA400 - 40 | 1 1/2" | 40 | 31 | 560 | 2641 | ||||
| 2KLA050 - 50 | 2" | 50 | 49 | 880 | 3508 | ||||
| Specification of coil | |||||||||
| Valve type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power consumption (VA/W) | Insulation | Temp. rise (˚C) | |
| 2KLA150 2KLA200 2KLA250 | CDA 110H CLA 110H | AC | 50 | ±15% | Terminal (CDA) Grommet (CLA) | 10.0VA | Class H | 50 | |
| 60 | 8.0VA | 45 | |||||||
| DC | - | ±10% | 6.5W | 50 | |||||
| 2KLA320 2KLA400 2KLA500 | CDA 160H CLA 160H | AC | 50 | ±15% | 25.0VA | 65 | |||
| 60 | 22.0VA | 60 | |||||||
| DC | - | ±10% | 12W | 50 | |||||
| Valve's specification | |||||||||
| Acting | Internally piloted | ||||||||
| Initial state | Normally opened | ||||||||
| Adaptable fluid | Steam, High temperature Water, Oil | ||||||||
| Viscosity limit | Under 20 CST | ||||||||
| Ambient and fluid temperature (˚C) | Oil | Water | Steam | Ambient | |||||
| Max. | 150 | 150 | 183 | 100 | |||||
| Min. | -10 [Note 1] | 1 | - | -20 | |||||
.png)
.png)
Inquiry - AirTac Fluid Ctrl Valve 2KLA Series (Int piloted, Normally opened)