AirTAC 2KLA Series: Aluminum Direct Acting Normally Open (NO) Valve
The AirTAC 2KLA Series is a specialized 2-port, 2-position solenoid valve designed for air and neutral gas applications. The "A" in the series name denotes its Aluminum alloy body, which provides a lightweight and cost-effective alternative to brass or stainless steel models.
As a Direct Acting, Normally Open (NO) valve, it allows flow when the power is off and closes immediately when the coil is energized. Because it is direct-acting, it is capable of a zero-pressure startup, making it ideal for low-pressure pneumatic logic, blowing systems, and vacuum applications.
Key Product Features
-
Lightweight Aluminum Body: The high-strength aluminum construction reduces the overall weight of the valve, making it ideal for mobile machinery or weight-sensitive manifolds.
-
Normally Open (NO) Operation: Default state is open, ensuring that air or gas continues to flow in the event of a power failure—a critical feature for certain cooling and safety vent systems.
-
Zero-Pressure Functionality: Does not require a minimum operating pressure differential; the solenoid force directly moves the internal plunger to seal the orifice.
-
Compact and Efficient: Its small footprint allows for high-density installation in control cabinets or on machine frames.
-
Direct-Acting Response: Offers very fast response times (measured in milliseconds), providing high precision for rapid-cycle air-blowing or sorting applications.
-
Durable Internals: Despite the aluminum body, the internal wearing parts (plunger and spring) are typically made of stainless steel for long-term reliability.
| Model \ Item | Port size [Note 1] | Orifice size (ømm) | Cv | Valid area or section (mm²) | Weight [Note 2] (g) | Max operating pressure differential | Proof pressure | |||
| Mpa | psi | Mpa | psi | |||||||
| 2KLAH030 | 06 | 1/8" | 2 | 0.18 | 3 | 243.5 | 1.5 | 220 | 3 | 450 |
| 08 | 1/4" | 233.5 | ||||||||
| 2KLA030 | 06 | 1/8" | 3 | 0.33 | 6 | 243.5 | 0.7 | 100 | ||
| 08 | 1/4" | 233.5 | ||||||||
| 2KLAH050 | 10 | 3/8" | 4 | 0.55 | 10 | 528 | 1.5 | 220 | ||
| 15 | 1/2" | 508 | ||||||||
| 2KLA050 | 10 | 3/8" | 5 | 0.83 | 15 | 528 | 0.7 | 100 | ||
| 15 | 1/2" | 508 | ||||||||
| Specification of coil | ||||||||||
| Valve type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power consumption (VA/W) | Insulation | Temp. rise (˚C) | ||
| 2KLA030 | CDA 110H CLA 110H | AC | 50 | ±15% | Terminal (CDA) Grommet (CLA) | 10.0VA | Class H | 50 | ||
| 60 | 8.0VA | 45 | ||||||||
| DC | - | ±10% | 7.0W | 50 | ||||||
| 2KLA050 | CDA 160H CLA 160H | AC | 50 | ±15% | 25.0VA | 65 | ||||
| 60 | 22.0VA | 60 | ||||||||
| DC | - | ±10% | 10.5W | 50 | ||||||
| Valve's specification | ||||||||||
| Acting | Direct acting | |||||||||
| Initial state | Normally opened | |||||||||
| Adaptable fluid | Steam, High temperature Water, Oil | |||||||||
| Viscosity limit | Under 20 CST | |||||||||
| Ambient and fluid temperature (˚C) | Oil | Water | Steam | Ambient | ||||||
| Max. | 150 | 150 | 183 | 100 | ||||||
| Min. | -10 [Note 1] | 1 | - | -20 | ||||||
.png)
.png)
Inquiry - AirTac Fluid Ctrl Valve 2KLA Series (Direct Actg, Normally opened)