AirTAC 2LA Series: Stainless Steel Internally Piloted Normally Closed (NC) Valve
The AirTAC 2LA Series is a high-performance, 2/2-way internally piloted solenoid valve specifically engineered for high-temperature media, such as steam, hot water, and high-temperature oil. Constructed with a 304 Stainless Steel body and specialized heat-resistant seals, it is the premier choice for sterilization equipment, industrial boilers, and laundry machinery.
As a Normally Closed (NC) valve, it remains securely shut when de-energized. This internally piloted version is designed to handle large flow volumes and high pressures while maintaining a low electrical power footprint.
Key Product Features
-
SUS304 Stainless Steel Body: Provides exceptional durability and resistance to thermal expansion and corrosion in high-heat environments.
-
Standard PTFE (Teflon) Seals: Equipped with high-grade PTFE seals to withstand extreme temperatures, supporting steam up to 183°C and hot oil up to 150°C.
-
Internally Piloted Design: Utilizes the pressure of the fluid to assist in lifting the diaphragm/piston, allowing for large orifice sizes (up to 50mm) even in high-pressure systems.
-
Class H High-Temperature Coil: Comes standard with a Class H insulated coil, designed to operate safely in the ambient heat generated by steam lines.
-
Normally Closed (NC) Safety: Ensures that the valve defaults to a closed position during a power failure, preventing accidental steam release or fluid overflow.
-
Wide Port Range: Available in sizes from 1/2" to 2", making it suitable for both small-scale equipment and main industrial supply headers.
Specifications
| Model \ Item | Port size [Note 1] | Orifice size (ømm) | Cv | Valid area or section (mm²) | Weight [Note 2] (g) | Max operating pressure differential | Proof pressure | ||
| Mpa | psi | Mpa | psi | ||||||
| 2LA150 - 15 | 1/2" | 15 | 5.5 | 100 | 570 | Max : 0.7 Min : 0.05 | Max : 100 Min : 10 | 1.5 | 220 |
| 2LA200 - 20 | 3/4" | 20 | 9.5 | 170 | 723 | ||||
| 2LA250 - 25 | 1" | 25 | 12.5 | 220 | 1027 | ||||
| 2LA320 - 32 | 1 1/4" | 35 | 23 | 420 | 2262 | ||||
| 2LA400 - 40 | 1 1/2" | 40 | 31 | 560 | 2642 | ||||
| 2LA050 - 50 | 2" | 50 | 49 | 880 | 3509 | ||||
| Specification of coil | |||||||||
| Valve type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power consumption (VA/W) | Insulation | Temp. rise (˚C) | |
| 2LA150 2LA200 2LA250 | CDA 110H CLA 110H | AC | 50 | ±15% | Terminal (CDA) Grommet (CLA) | 10.0VA | Class H | 50 | |
| 60 | 8.0VA | 45 | |||||||
| DC | - | ±10% | 6.5W | 50 | |||||
| 2LA320 2LA400 2LA500 | CDA 160H CLA 160H | AC | 50 | ±15% | 25.0VA | 65 | |||
| 60 | 22.0VA | 60 | |||||||
| DC | - | ±10% | 12W | 50 | |||||
| Valve's specification | |||||||||
| Acting | Internally piloted | ||||||||
| Initial state | Normally closed | ||||||||
| Adaptable fluid | Steam, High temperature Water, Oil | ||||||||
| Viscosity limit | Under 20 CST | ||||||||
| Ambient and fluid temperature (˚C) | Oil | Water | Steam | Ambient | |||||
| Max. | 150 | 150 | 183 | 100 | |||||
| Min. | -10 [Note 1] | 1 | - | -20 | |||||
.png)
Inquiry - AirTac Fluid Ctrl Valve 2LA Series (Int piloted, Normally closed)