AirTAC 2KSA Series: Stainless Steel Direct Acting Normally Open (NO) Valve
The AirTAC 2KSA Series (Direct Acting) is a specialized 2/2-way solenoid valve designed for high-temperature and steam applications where a zero-pressure startup is required. Constructed with a 304 Stainless Steel body and high-performance PTFE (Teflon) seals, it is engineered to withstand extreme thermal environments that would destroy standard valves.
As a Normally Open (NO) model, it allows flow when de-energized and closes only when the coil is powered. The direct-acting mechanism ensures that the valve functions reliably regardless of system pressure, making it perfect for low-pressure steam sterilization and specialized chemical dispensing.
Key Product Features
-
Zero-Pressure Functionality: Operates from 0 MPa (0 psi), allowing it to control steam or liquids in gravity-fed or vacuum-assisted systems.
-
High-Temperature Design: Specifically rated for steam up to 183°C and hot water or oil up to 150°C.
-
Normally Open (NO) Security: Ideal for cooling loops or pressure-relief lines that must remain open during a power failure to ensure equipment safety.
-
SUS304 Stainless Steel Construction: Provides the highest level of durability against corrosion, rust, and thermal stress.
-
PTFE (Teflon) Seals: Offers universal chemical compatibility and maintains seal integrity under high heat without becoming "sticky."
Specifications
| Model \ Item | Port size [Note 1] | Orifice size (ømm) | Cv | Valid area or section (mm²) | Weight [Note 2] (g) | Max operating pressure differential | Proof pressure | |||
| Mpa | psi | Mpa | psi | |||||||
| 2KSAX030 | 06 | 1/8" | 1.5 | 0.1 | 1.8 | 245 | 2 | 300 | 3 | 450 |
| 08 | 1/4" | 235 | ||||||||
| 2KSAH030 | 06 | 1/8" | 2 | 0.18 | 3 | 245 | 1.5 | 220 | ||
| 08 | 1/4" | 235 | ||||||||
| 2KSA030 | 06 | 1/8" | 3 | 0.33 | 6 | 245 | 0.7 | 100 | ||
| 08 | 1/4" | 235 | ||||||||
| 2KSAL030 | 06 | 1/8" | 4 | 0.55 | 10 | 245 | 0.4 | 60 | ||
| 08 | 1/4" | 235 | ||||||||
| 2KSAX050 | 10 | 3/8" | 3 | 0.34 | 6.1 | 530 | 2 | 300 | ||
| 15 | 1/2" | 510 | ||||||||
| 2KSAH050 | 10 | 3/8" | 4 | 0.55 | 10 | 530 | 1.5 | 220 | ||
| 15 | 1/2" | 510 | ||||||||
| 2KSA050 | 10 | 3/8" | 5 | 0.83 | 15 | 530 | 0.7 | 100 | ||
| 15 | 1/2" | 510 | ||||||||
| 2KSAL050 | 10 | 3/8" | 7 | 1.4 | 25 | 530 | 0.4 | 60 | ||
| 15 | 1/2" | 510 | ||||||||
| Specification of coil | ||||||||||
| Valve type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power consumption (VA/W) | Insulation | Temp. rise (˚C) | ||
| 2KSA030 | CDA 110 CLA 110 | AC | 50 | ±15% | Terminal (CDA) Grommet (CLA) | 15.0VA | Class F | 50 | ||
| 60 | 11.0VA | 45 | ||||||||
| DC | - | ±10% | 6.5W | 50 | ||||||
| 2KSA050 | CDA 160 CLA 160 | AC | 50 | ±15% | 35.0VA | 65 | ||||
| 60 | 30.0VA | 60 | ||||||||
| DC | - | ±10% | 12.0W | 50 | ||||||
| Valve's specification | ||||||||||
| Acting | Direct acting | |||||||||
| Initial state | Normally opened | |||||||||
| Adaptable fluid | Air , Water , Oil | |||||||||
| Viscosity limit | Under 20 CST | |||||||||
| Ambient and fluid temperature (˚C) | Water | Air | Oil | Ambient | ||||||
| Max. | 80 | 90 | 80 | 70 | ||||||
| Min. | 1 | -20 [Note 1] | -10 [Note 2] | -20 | ||||||
.png)
.png)
Inquiry - AirTac Fluid Ctrl Valve 2KSA Series (Direct Actg, Normally opened)