AirTAC 2WA Series: Stainless Steel Direct Acting Normally Closed (NC) Valve
The AirTAC 2WA Series (Direct Acting) is a precision 2/2-way solenoid valve engineered for the control of high-temperature fluids and steam in smaller piping systems. Built with a 304 Stainless Steel body and high-performance PTFE (Teflon) seals, it is the high-heat counterpart to the standard 2W series.
As a Direct Acting valve, the solenoid force directly moves the internal plunger to open the valve. This eliminates the need for a minimum pressure differential, allowing for a zero-pressure startup—a critical requirement for medical autoclaves, steam sterilization units, and low-pressure high-heat oil systems.
Key Product Features
-
Zero-Pressure Functionality: Operates reliably from 0 MPa (0 psi) up to the maximum rated pressure; ideal for gravity-fed or vacuum-assisted steam applications.
-
High-Temperature Specialized: Rated to handle Steam up to 183°C and hot water or thermal oil up to 150°C.
-
SUS304 Stainless Steel Construction: Provides superior durability and resistance to thermal expansion and corrosion compared to brass.
-
Standard PTFE (Teflon) Seals: Offers universal chemical compatibility and maintains seal integrity under intense heat without becoming brittle.
-
Normally Closed (NC) Logic: Stays shut by default when de-energized, acting as a reliable safety barrier in high-pressure steam environments.
-
Class H High-Heat Coil: Features premium Class H insulation to ensure the electrical components survive the extreme ambient heat radiated by steam lines.
Specifications
| Model \ Item | Port size [Note 1] | Orifice size (ømm) | Cv | Valid area or section (mm²) | Weight [Note 2] (g) | Max operating pressure differential | Proof pressure | |||
| Mpa | psi | Mpa | psi | |||||||
| 2WAX030 | 06 | 1/8" | 1.5 | 0.1 | 1.8 | 245 | 3 | 450 | 5 | 750 |
| 08 | 1/4" | 235 | ||||||||
| 2WAH030 | 06 | 1/8" | 2 | 0.18 | 3 | 245 | 2 | 300 | ||
| 08 | 1/4" | 235 | ||||||||
| 2WA030 | 06 | 1/8" | 3 | 0.33 | 6 | 245 | 1 | 150 | ||
| 08 | 1/4" | 235 | ||||||||
| 2WAL030 | 06 | 1/8" | 4 | 0.55 | 10 | 245 | 0.5 | 75 | ||
| 08 | 1/4" | 235 | ||||||||
| 2WAT030 | 06 | 1/8" | 6 | 1.1 | 12 | 245 | 0.1 | 15 | ||
| 08 | 1/4" | 235 | ||||||||
| 2WAX050 | 06 | 1/8" | 3 | 0.34 | 6.1 | 530 | 3 | 450 | ||
| 08 | 1/4" | 510 | ||||||||
| 2WAH030 | 06 | 1/8" | 4 | 0.55 | 10 | 530 | 2 | 300 | ||
| 08 | 1/4" | 510 | ||||||||
| 2WA050 | 06 | 1/8" | 5 | 0.83 | 15 | 530 | 1 | 150 | ||
| 08 | 1/4" | 510 | ||||||||
| 2WAL050 | 06 | 1/8" | 7 | 1.4 | 25 | 530 | 0.5 | 75 | ||
| 08 | 1/4" | 510 | ||||||||
| 2WAT050 | 06 | 1/8" | 10 | 2.2 | 40 | 530 | 0.1 | 15 | ||
| 08 | 1/4" | 510 | ||||||||
| Specification of coil | ||||||||||
| Valve type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power consumption (VA/W) | Insulation | Temp. rise (˚C) | ||
| 2WA030 | CDA 110 CLA 110 | AC | 50 | ±15% | Terminal (CDA) Grommet (CLA) | 10.0VA | Class F | 50 | ||
| 60 | 8.0VA | 45 | ||||||||
| DC | - | ±10% | 6.5W | 50 | ||||||
| 2WA050 | CDA 160 CLA 160 | AC | 50 | ±15% | 25.0VA | 65 | ||||
| 60 | 22.0VA | 60 | ||||||||
| DC | - | ±10% | 12.0W | 50 | ||||||
| Valve's specification | ||||||||||
| Acting | Direct acting | |||||||||
| Initial state | Normally closed | |||||||||
| Adaptable fluid | Air , Water , Oil | |||||||||
| Viscosity limit | Under 20 CST | |||||||||
| Ambient and fluid temperature (˚C) | Water | Air | Oil | Ambient | ||||||
| Max. | 80 | 90 | 80 | 70 | ||||||
| Min. | 1 | -20 [Note 1] | -10 [Note 2] | -20 | ||||||
.png)
.png)
Inquiry - AirTac Fluid Ctrl Valve 2WA Series (Direct Actg. Normally Closed)