Specifications
| Model | 4L110-06 | 4L210-06 | 4L210-08 | 4L310-08 | 4L310-10 |
| Fluid | Air (to be filtered by 40μm filter element) | ||||
| Operating | Manual control direct acting type | ||||
| Port size [Note 1] | 1/8" | 1/4" | 3/8" | ||
| Orifice size (Cv) [Note 3] | 10.2mm² (Cv=0.6) | 4L210-0.8:17.0mm² (Cv=1.0) | 4L310-10:28.0mm² (Cv=1.65) | ||
| Valve type | 5/2 way | ||||
| Lubrication [Note 2] | Not required | ||||
| Pressure range | 0~1.0MPa (0~145psi) | ||||
| Proof pressure | 1.5MPa (215psi) | ||||
| Temperature | -20~70˚C | ||||
| Material of body | Aluminium alloy | ||||
Inquiry - AirTac Push-Pull Valve 4L Series