Specifications
| Model | 4A410-15 | 4A420-15 | 4A430-15 | 4A430E-15 | 4A430P-15 |
| Fluid | Air (to be filtered by 40μm filter element) | ||||
| Acting | Exterior control | ||||
| Port size [Note 1] | In = Out = Exhaust = 1/2" | ||||
| Orifice size (Cv) [Note 4] |
4A410-15, 4A420 -15 : 48.0mm² (Cv=2.82)
4A430C-15 : 40.0mm² (Cv = 2.35)
|
||||
| Valve type | 5 port 2 position | 5 port 3 position | |||
| Operating Pressure | 0.15~0.8MPa (21~114psi) | ||||
| Proof pressure | 1.2 Mpa (175psi) | ||||
| Temperature | -20~70˚C | ||||
| Material of Body | Aluminium alloy | ||||
| Lubrication [Note 2] | Not required | ||||
| Max. Frequency [Note 3] | 3 cycle/sec | ||||
| Weight (g) | 555 | 685 | 735 | ||
Inquiry - AirTac Air Valve 4A400 Series