Specifications
| Model | 4V410-15 | 4V420-15 | 4V431-15 | 4V430E-15 | 4V430P-15 |
| Fluid | Air (to be filtered by 40μm filter element) | ||||
| Acting | Internal pilot or External pilot | ||||
| Port size [Note 1] | In = Out = Exhaust = 1/2" | ||||
| Orifice size (Cv) [Note 4] | 4V410-15, 4V420-15:48.0mm² (Cv = 2.82) 4V430C-15:40.0mm² (Cv = 2.35) |
||||
| Valve type | 5 port 2 position | 5 port 3 position | |||
| Operating Pressure | 0.15~0.8MPa(21~114psi) | ||||
| Proof pressure | 1.2 MPa(175psi) | ||||
| Temperature | -20~70˚C | ||||
| Material of Body | Aluminium alloy | ||||
| Lubrication [Note 2] | Not required | ||||
| Max. Frequency [Note 3] | 3 cycle/sec | ||||
| Weight (g) | 590 | 720 | 770 | ||
| Coil specification | |||||
| Item | Specification | ||||
| Standard Voltage | AC220V | AC110V | AC24V | DC24V | DC12V |
| Scope of Voltage | AC ± 15% DC ± 10% | ||||
| Power Comsumption | 4.5VA | 4.5VA | 5.0VA | 3.0W | 2.5W |
| Protection | IP65 (DIN40050) | ||||
| Temperature Classification | B Class | ||||
| Electrical Entry | Terminal , Grommet | ||||
| Activating Time | 0.05 sec and below | ||||
Inquiry - AirTac Solenoid Valve 4V400 Series